<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mPOWER Placer</title>
	<atom:link href="http://www.mpowerplacer.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mpowerplacer.org</link>
	<description>A financing program for Placer County homeowners and property owners to install energy and water efficiency improvements</description>
	<lastBuildDate>Tue, 20 Mar 2012 20:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy Efficiency Training Program</title>
		<link>http://www.mpowerplacer.org/archives/865</link>
		<comments>http://www.mpowerplacer.org/archives/865#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:44:37 +0000</pubDate>
		<dc:creator>admin-1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerplacer.org/?p=865</guid>
		<description><![CDATA[PG&#38;E is currently offering a fantastic, no-cost opportunity to attend training workshops in energy auditing and efficiency. These workshops will provide specific education in energy efficiency and alternative energy technologies that can open up new business opportunities for contractors, electricians and builders. Collaborative workshops will take place on location in Auburn. For those of you [...]]]></description>
			<content:encoded><![CDATA[<p>PG&amp;E is currently offering a fantastic, no-cost opportunity to attend training workshops in energy auditing and efficiency. These workshops will provide specific education in energy efficiency and alternative energy technologies that can open up new business opportunities for contractors, electricians and builders. Collaborative workshops will take place on location in Auburn. For those of you who cannot attend workshops in person, there are also many classes available online.</p>
<p>Be sure to register early as availability is limited. To search for classes in your area, or register for a class, please visit <a href="&quot;http://www.pge.com/mybusiness/edusafety/training/pec/classes/index.jsp”" target="”_blank”">pge.com</a> or call 800-244-9912.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerplacer.org/archives/865/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Tax Benefits for 2011 &amp; 2012</title>
		<link>http://www.mpowerplacer.org/archives/851</link>
		<comments>http://www.mpowerplacer.org/archives/851#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:33:14 +0000</pubDate>
		<dc:creator>admin-1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerplacer.org/?p=851</guid>
		<description><![CDATA[Making the switch to solar energy can be a great way to save the environment and help your clients save on utility costs. As a bonus Uncle Sam will help pay the costs! The government and state utilities continue to offer lucrative income tax credits and cash incentives to non-residential property owners who install solar [...]]]></description>
			<content:encoded><![CDATA[<p>Making the switch to solar energy can be a great way to save the environment and help your clients save on utility costs. As a bonus Uncle Sam will help pay the costs! The government and state utilities continue to offer lucrative income tax credits and cash incentives to non-residential property owners who install solar photovoltaic systems.</p>
<p>The IRS offers a tax credit that is equal to 30% of expenditures related to solar installations, with no maximum on the credit amount. This credit will remain available for all eligible systems placed in service on or before December 31, 2016. In addition, for 2011 and 2012, the IRS is allowing 100% and 50% bonus depreciation respectively. This means your taxable income and tax brackets will dictate your direct tax savings from depreciation, but in most cases should result in significant additional first year savings.</p>
<p>Various state utility programs offer cash incentives as well. For example, SMUD and Roseville Electric offer cash rebates through their Expected Performance Based Incentive (EPBI) program and the Performance Based Incentive (PBI) program. In most cases, customers that install solar have the choice of picking either a one-time, up-front rebate based upon the expected performance of your system or continuous rebates based upon actual production of your system over a 5 or 10 year period. Both of these programs significantly reduce the cost of solar installations and should be secured immediately. Each program’s rebates begin to decline as the utility installation targets are met.</p>
<p>If your client is one of the lucky taxpayers that began a solar installation in 2011, they may still be eligible for the expired Federal Section 1603 “Grant in Lieu of Tax Credit”. This program provides a 30% cash refund of the system’s installation costs paid within 60 days of placing your system in service. This refund is in lieu of claiming the income tax credits. It is beneficial for taxpayers who do not have a large income tax liability and cannot utilize all of the tax credits immediately. To qualify for this program, the system must have been 5% completed by December 31, 2011.</p>
<p>Tax year 2012 still looks to be a good year for businesses. With proper planning, purchasing a solar energy system can be a valuable and cost-effective business investment. By securing Federal/State incentives and reducing current electric bills, it is possible to see a complete return on investment in 3 – 5 years. Feel free to contact me with any questions.</p>
<p>This article was provided by<br />
Sherif Boctor, CPA<br />
PSG Certified Public Accountants<br />
Phone: 916-791-3120<br />
Email: sboctor@psgcpas.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerplacer.org/archives/851/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>T12 Lamp Phase Out</title>
		<link>http://www.mpowerplacer.org/archives/854</link>
		<comments>http://www.mpowerplacer.org/archives/854#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:11:34 +0000</pubDate>
		<dc:creator>admin-1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerplacer.org/?p=854</guid>
		<description><![CDATA[In a move to eliminate less efficient T12 fluorescent systems from U.S. markets, the Department of Energy has mandated the phase out of the T12 fluorescent lamps and ballasts. Beginning July 1, 2010 magnetic ballasts used in T12 fixtures, are no longer being produced for commercial and industrial applications. Continuing the phase out, many T12 [...]]]></description>
			<content:encoded><![CDATA[<p>In a move to eliminate less efficient T12 fluorescent systems from U.S. markets, the Department of Energy has mandated the phase out of the T12 fluorescent lamps and ballasts.  Beginning July 1, 2010 magnetic ballasts used in T12 fixtures, are no longer being produced for commercial and industrial applications.  Continuing the phase out, many T12 lamps will be phased out of production beginning July 2012.</p>
<p>What does this phase out plan mean for you?  In order to keep up with federal regulations of energy efficiency, manufacturers will turn their focus to T8 and T5 systems, making the availability of T12 systems progressively less.  There may also be an increase in the cost of the T12 systems due to limited supply.</p>
<p>Regulations such as the T12 phase out mandate can create financial hardships for commercial building owners, but there are ways to mitigate the expenses associated with replacement of the old equipment.  Rebates from your local energy provider can help offset the costs associated with fixture replacement; but the benefits don’t stop there.  The new fixtures will guarantee energy savings, which translates to money savings, in the years to come.  Contact your local utility provider to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerplacer.org/archives/854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since When is Getting Audited Good News?</title>
		<link>http://www.mpowerplacer.org/archives/847</link>
		<comments>http://www.mpowerplacer.org/archives/847#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:47:50 +0000</pubDate>
		<dc:creator>admin-1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerplacer.org/?p=847</guid>
		<description><![CDATA[The answer is: when it’s an energy audit. You’ve heard the old adage, “Knowledge is Power”? That couldn’t be truer than in the case of identifying how a building is losing energy. This knowledge can give you the power to save money on your energy bills. When a professional energy audit is completed it’s easy [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is: when it’s an energy audit. You’ve heard the old adage, “Knowledge is Power”? That couldn’t be truer than in the case of identifying how a building is losing energy. This knowledge can give you the power to save money on your energy bills. When a professional energy audit is completed it’s easy to see, not only where your building is losing energy (resulting in higher energy costs), but how quickly you can recover the costs of energy improvements. This knowledge enables the owner to make informed decisions and see immediate results. Let’s face it, there’s nothing better than instant gratification.</p>
<p>The problem for many business property owners is that they lack the time to invest in learning about new technologies, what works best for their building and how to implement them. Perhaps they don’t know anything about energy audits, who performs them and what they cost. The good news is that, even though there are companies that specialize in energy audits and others that offer them as one of their services, many utility providers offer FREE energy audits.</p>
<p>This is good news, not only for property owners, but contractors. For contractors, utilizing the information provided by one of these free energy audits can be a powerful sales tool without incurring up-front costs. Whether the building can benefit from sealing leaks in walls and ceilings, adding high efficiency lights, adding insulation or installing a high efficiency water heater, an energy audit can reveal simple cost-effective ways to reduce energy consumption. By coupling that information with available rebates from the utility provider, your client will see that you have the foresight to look for easy, low cost ways of saving them money. This approach can free up capital that your client can invest in larger ticket items that are also needed, thus, reducing the overall payback period.</p>
<p>Oftentimes the energy saved will be more than the cost of the improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerplacer.org/archives/847/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Congressman Lungren and Jenine Windeshausen</title>
		<link>http://www.mpowerplacer.org/archives/818</link>
		<comments>http://www.mpowerplacer.org/archives/818#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:09:08 +0000</pubDate>
		<dc:creator>admin-1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mpowerplacer.org/?p=818</guid>
		<description><![CDATA[KTKZ 1380’s Eric Hogue hosted MPOWER Placer’s Jenine Windeshausen and Congressman Dan Lungren on his weekday radio show, Capitol Hour, on January 10th. The two guests had the opportunity to share with Capitol Hour listeners the economic and environmental benefits of Property Assessed Clean Energy (PACE) Programs, ones like mPOWER Placer. Last year, Congressman Lungren, [...]]]></description>
			<content:encoded><![CDATA[<p>KTKZ 1380’s Eric Hogue hosted <span style="font-size:11px">M</span>POWER Placer’s Jenine Windeshausen and Congressman Dan Lungren on his weekday radio show, Capitol Hour, on January 10th. The two guests had the opportunity to share with Capitol Hour listeners the economic and environmental benefits of Property Assessed Clean Energy (PACE) Programs, ones like mPOWER Placer. Last year, Congressman Lungren, along with Representatives Nan Hayworth (NY) and Mike Thompson (CA), introduced the PACE Protection Act of 2011 (H.R. 2599) to allow local communities to establish, and in some cases re-establish, residential PACE programs. To date, the legislation has more than 50 co-authors showing broad support for the voluntary clean energy financing programs.</p>
<p>Congressman highlighted the job creation opportunities that could exist if PACE programs were fully operational, especially for the construction industry which has been decimated by the economic recession.  The guests also discussed other benefits including increasing property values, providing utility savings and reducing carbon gas emissions. Click <a href="http://www.mpowerplacer.org/news/lungren-windeshausen-podcast">here</a> to listen to the radio interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpowerplacer.org/archives/818/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

